Recent posts
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Newsletter issue | September 2010 Meeting Reminder Reminder | ve3maf | 0 | 11 hours 47 min ago |
| Archive page | RAC Bulletin 100904 | va3pc | 0 | 3 days 20 hours ago |
| Newsletter issue | September 2010 Meeting Reminder | ve3maf | 0 | 5 days 11 hours ago |
| Classified Ad | looking for scope | va3sk | 0 | 6 days 5 hours ago |
| Event | September Meeting | va3pc | 0 | 1 week 3 days ago |
| Event | CQWW SSB | va3pc | 0 | 1 week 3 days ago |
| Event | ARRL Sweepstakes SSB | va3pc | 0 | 1 week 3 days ago |
| Event | RAC Canada Winter Contest | va3pc | 0 | 1 week 3 days ago |
| Event | Barrie/Orillia Flea | va3pc | 0 | 1 week 3 days ago |
| Event | OARC Flea (Carp) | va3pc | 0 | 1 week 3 days ago |
| Archive page | RAC Bulletin 100821 | master | 0 | 1 week 3 days ago |
| Archive page | RAC Bulletin 100828 | master | 0 | 1 week 3 days ago |
| Archive page | RAC Bulletin 100814 | master | 0 | 1 week 3 days ago |
| Classified Ad | GE Orion 403-440 | KD8LWV | 0 | 3 weeks 13 hours ago |
| Newsletter issue | 2010 Summer in the Park Report | va3pc | 0 | 4 weeks 1 day ago |
| Archive page | RAC Bulletin 100807 | va3pc | 0 | 4 weeks 3 days ago |
| Archive page | RAC Bulletin 100731 | va3pc | 0 | 4 weeks 3 days ago |
| Newsletter issue | Summer in The Park Schedule | va3pc | 0 | 4 weeks 3 days ago |
| Newsletter issue | 2010 Summer In The Park Update | va3pc | 0 | 4 weeks 3 days ago |
| Archive page | Apple Ipad and K5EHX Repeater map | KD8LWV | 0 | 5 weeks 1 day ago |
| Archive page | RAC Bulletin 100724 | va3pc | 0 | 6 weeks 3 days ago |
| Newsletter issue | June Meeting Report | ve3maf | 0 | 6 weeks 3 days ago |
| Newsletter issue | Mattawa River Canoe Race | va3spt | 0 | 6 weeks 3 days ago |
| Newsletter issue | Mattawa River Canoe Race | va3spt | 0 | 6 weeks 3 days ago |
| Newsletter issue | Mattawa River Canoe Race | va3spt | 0 | 6 weeks 3 days ago |
Current weather
North Bay, Ont.
- Overcast, mist, light drizzle
- Temperature: 10 °C
- Wind: WNW, 13 km/h
- Pressure: 101 kPa
- Rel. Humidity: 100 %
- Visibility: 4.8 km
- Sunrise: 06:46
- Sunset: 19:44
2010, September 9 - 04:00