Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:20 PM |
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:28 PM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:06 AM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VA3RZS | 147.3000 | Peterborough | Getaway Country | ON | Active | November 30, 2011, 7:11 PM |
VA3SRG C | 147.0900 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:24 PM |
VA3SSM | 147.0600 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:22 PM |
VA3UHY | 147.3600 | Smooth Rock Falls | James Bay Frontier | ON | Active | November 30, 2011, 8:18 PM |
VA3YHD | 147.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHD | 53.1500 | Dryden | Sunset Country | ON | Active | December 14, 2016, 6:11 PM |
VA3YHF | 146.7000 | Hearst | James Bay Frontier | ON | Active | November 29, 2015, 3:42 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
Repeater locations: