Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3SSF C | 147.3600 | Peterborough | Getaway Country | ON | Coordinated | November 29, 2011, 10:40 AM |
VE3SSM | 442.6500 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:33 PM |
VE3SSM | 146.9400 | Sault Ste Marie | Algoma Country | ON | Active | January 26, 2024, 10:15 PM |
VE3TAR | 146.9700 | Englehart | Near North | ON | Unknown | August 27, 2007, 9:48 PM |
VE3TBF | 224.8400 | Essonville | Getaway Country | ON | Coordinated | November 24, 2011, 11:55 AM |
VE3TBF | 147.2400 | Essonville | Getaway Country | ON | Coordinated | November 30, 2011, 7:03 PM |
VE3TBR | 146.8200 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:40 AM |
VE3TBR | 442.0750 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBR | 144.3900 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:38 AM |
VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3TFM | 29.6200 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:49 AM |
VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VE3TIV | 146.6100 | Kincardine | Lakelands | ON | Coordinated | November 06, 2005, 1:42 PM |
VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3UCR | 145.4300 | Foymount | Ontario East | ON | Coordinated | May 24, 2015, 6:47 AM |
VE3UCR | 442.3750 | Foymount | Ontario East | ON | Unknown | May 24, 2015, 6:47 AM |
VE3UGB | 146.9100 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
VE3UHN | 444.9500 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
VE3UOR | 442.5750 | Oro | Lakelands | ON | Coordinated | November 29, 2011, 6:13 AM |
VE3UPP | 145.4700 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
Repeater locations: