Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3UPS | 444.8000 | Parry Sound | Rainbow Country | ON | Coordinated | November 29, 2011, 6:31 AM |
VE3VBY | 145.3100 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3VHH | 147.0750 | Minden | Getaway Country | ON | Coordinated | March 04, 2008, 4:20 PM |
VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3WPR | 147.0000 | Maynooth | Getaway Country | ON | Coordinated | March 04, 2008, 4:21 PM |
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
VE3XTD | 444.3000 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3XTX | 146.7300 | Paisley | Southern Ontario | ON | Coordinated | November 29, 2011, 5:59 AM |
VE3YGM | 146.9700 | Sudbury | Rainbow Country | ON | Unknown | November 14, 2016, 4:30 PM |
VE3YGR | 146.9250 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:39 PM |
VE3YGR | 444.2000 | Sudbury | Rainbow Country | ON | Active | November 14, 2016, 4:23 PM |
VE3YHD | 444.9000 | Dryden | Sunset Country | ON | Unknown | November 29, 2015, 7:19 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:18 AM |
VE3YQK | 146.9100 | Kenora | Sunset Country | ON | Active | November 29, 2015, 7:23 AM |
VE3YQT | 147.0600 | Thunder Bay | North of Superior | ON | Active | November 21, 2015, 7:34 AM |
VE3YXL | 146.8500 | Sioux Lookout | Sunset Country | ON | Active | December 15, 2017, 11:16 PM |
VE3YYU | 442.0000 | Kapuskasing | James Bay Frontier | ON | N/A | September 28, 2015, 2:31 PM |
VE3YYX | 443.2000 | Arnprior | Ontario East | ON | Coordinated | May 24, 2015, 6:45 AM |
Repeater locations: