Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3ZBC | 147.1200 | Bisset Creek | Ontario East | ON | Coordinated | May 24, 2015, 6:46 AM |
VE3ZHR | 146.6550 | Haliburton | Getaway Country | ON | Active | November 30, 2011, 7:14 PM |
VE3ZHR | 53.0500 | Haliburton | Getaway Country | ON | Coordinated | November 24, 2011, 10:57 AM |
VE3ZRR | 146.9100 | Renfrew | Ontario East | ON | Active | May 24, 2015, 6:49 AM |
VE4BRC | 144.3900 | Beausejour, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:20 AM |
VE4EMB | 147.3600 | Hadashville, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:12 AM |
VE4FAL | 146.6400 | Falcon Lake, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:10 AM |
VE4MBR | 147.0600 | Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
VE4MIL | 145.2100 | Milner Ridge, MB | MB, Eastern | MB | Coordinated | April 23, 2015, 8:13 AM |
VE4PIN | 145.3700 | Pinawa, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:26 PM |
VE4SLK | 146.7300 | East Selkirk, MB | MB, Eastern | MB | Coordinated | February 24, 2008, 8:25 PM |
VE4TGN | 146.9100 | Manigotagan, MB | MB, Eastern | MB | Coordinated | February 25, 2008, 10:12 AM |
W0BBN | 146.8650 | Tofte, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:27 PM |
W0BBN | 444.9250 | Grand Marais, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:40 PM |
W0BBN | 444.2500 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.6550 | Grand Portage, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:00 PM |
W0BBN | 146.7300 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BBN | 146.8950 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
W0BJI | 444.5000 | Mahnomen, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:12 PM |
W0BJI | 147.2700 | Lengby, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
Repeater locations: