Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WV0O | 147.2100 | Gheen Hill, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
WV0O | 146.6100 | International Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
WV0O | 146.9100 | Big Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:09 PM |
WT8G | 145.3500 | Mio, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:31 AM |
WJ0Y | 146.6700 | International Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:10 PM |
WD8RTH | 444.3000 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:47 AM |
WD8RFS | 147.3900 | Ely, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:36 PM |
WD8RFS | 145.3700 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.2900 | Orr, MN | MN, North East | MN | Coordinated | April 03, 2015, 12:34 PM |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.2400 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
WD8RFS | 444.8000 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8CBO | 443.2000 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
WD7ROS | 443.3625 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WD7ROS | 147.2300 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WB8TQZ | 147.0200 | Rogers City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:34 AM |
WB8DEL | 224.5600 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:44 AM |
WB8CRA | 443.9250 | Baraga, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:46 AM |
Repeater locations: