Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
WB0WTI | 444.8000 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 146.8500 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
WA9VDW | 146.8200 | Superior, WI | WI, North West | WI | Coordinated | February 25, 2008, 7:49 PM |
WA9KLM | 444.9000 | Superior, WI | WI, North West | WI | Coordinated | N/A |
WA8WG | 146.7000 | Cooks, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:01 AM |
WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
W9RCG | 443.1250 | Bessemer, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
W9BTN | 146.7000 | Lac Du Flambeau, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:40 PM |
W9BCY | 147.3150 | Ashland, WI | WI, North West | WI | Coordinated | N/A |
W9BCY | 146.6100 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
W8YY | 444.6500 | Houghton, MI | MI, Upper Penninsula | MI | Coordinated | July 24, 2020, 11:11 AM |
W8YY | 444.7500 | Calumet, MI | MI, Upper Penninsula | MI | Coordinated | July 24, 2020, 11:21 AM |
W8YY | 444.5000 | Hancock, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:48 AM |
W8UXG | 146.7300 | Winona, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:02 AM |
W8UNK | 444.6250 | Allenville, MI | MI, Upper Penninsula | MI | Coordinated | July 24, 2020, 11:14 AM |
W8PIF | 444.0750 | Menominee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 12:54 PM |
W8PIF | 147.0000 | Menominee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:25 AM |
W8ON | 147.3600 | Drummond Isl, MI | MI, Upper Penninsula | ON | Coordinated | July 24, 2020, 11:17 AM |
W8NI | 146.7900 | Manistique, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:10 AM |
Repeater locations: