Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3KES | 53.2700 | Barrie | Lakelands | ON | Coordinated | November 24, 2011, 11:04 AM |
VE3KES | 147.1500 | Barrie | Lakelands | ON | Coordinated | November 06, 2005, 12:33 PM |
VE3JJA | 146.5800 | Sioux Narrows | Sunset Country | ON | Active | November 29, 2015, 7:20 AM |
VE3GOB | 446.1000 | Sudbury | Rainbow Country | N/A | Testing | N/A |
VE3GLD | 147.9000 | Geraldton | Greenstone | ON | Inactive | July 15, 2021, 4:01 PM |
VE3GBT | 146.8950 | Wiarton | Lakelands | ON | Coordinated | November 29, 2011, 6:03 AM |
VE3ERX | 147.0300 | Powassan | Near North | ON | Active | March 26, 2018, 8:29 AM |
VE3DRY | 147.2550 | Dryden | Sunset Country | ON | Active | December 14, 2016, 5:36 PM |
VE3CAX | 146.7150 | Lions Head | Lakelands | ON | Coordinated | November 29, 2011, 5:58 AM |
VE3CAB | 443.2750 | Creemore | Lakelands | ON | Unknown | November 29, 2011, 5:43 AM |
VE3BMR | 146.7900 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 12:35 PM |
VE3BMR | 442.6000 | Collingwood | Lakelands | ON | Coordinated | November 06, 2005, 1:38 PM |
VE3BLZ | 146.7000 | Alban | Rainbow Country | ON | Active | November 29, 2015, 4:11 PM |
VE3BGA | 145.4500 | Thunder Bay | North of Superior | ON | Unknown | March 02, 2008, 8:54 AM |
VE3BGA | 442.8250 | Thunder Bay | North of Superior | ON | Unknown | September 24, 2007, 1:20 PM |
VE3AAY | 53.1100 | McKellar | Rainbow Country | ON | Coordinated | August 27, 2015, 8:01 PM |
VE3AA | 147.0600 | Timmins | James Bay Frontier | ON | Unknown | February 19, 2005, 3:25 PM |
VE3AA | 444.9000 | Timmins | James Bay Frontier | ON | Unknown | December 18, 2008, 6:48 AM |
VE2RYL | 146.7600 | Val DOr, QC | QC,Abitibi-Temiscamingue | QC | Coordinated | May 28, 2015, 7:40 AM |
VE2RSL | 146.7000 | La Sarre, QC | QC,Abitibi-Temiscamingue | QC | Coordinated | May 28, 2015, 7:41 AM |
Repeater locations: