Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N8BBR | 145.3100 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:14 AM |
N8BBR | 147.3600 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:14 AM |
N7SWX | 442.1000 | Iron Mountain, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:33 PM |
N0OIW | 146.6400 | Aurora, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:59 PM |
N0MHO | 443.0000 | Warroad, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
N0LAH | 147.0000 | Roosevelt, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:06 PM |
N0LAH | 147.0900 | Wannaska, MN | MN, North West | MN | Coordinated | N/A |
N0LAH | 444.7000 | Wannaska, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:16 PM |
N0BZZ | 147.0900 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Grand Marais, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 146.7000 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
N0BZZ | 443.2000 | Tamarack, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 147.3600 | Cook, MN | MN, North East | MN | Coordinated | N/A |
N0BZZ | 443.8500 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
KR0B | 147.2850 | Duluth, MN | MN, North East | MN | Coordinated | N/A |
KG0QR | 53.1500 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
KE8VC | 444.8500 | Iron Mountain, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:56 AM |
KE8IL | 146.9700 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:23 AM |
KE8IL | 444.8000 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 2:10 PM |
KE8FJW | 444.1375 | Sault St Marie, MI | MI, Upper Penninsula | N/A | Coordinated | July 23, 2020, 12:56 PM |
Repeater locations: