Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KB0QYC | 147.0600 | Virginia, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:28 PM |
KB0QYC | 147.1650 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.3000 | Isabella, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:42 PM |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
KB0P | 442.2000 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:43 AM |
KB0MM | 145.4500 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:00 PM |
KB0HYB | 146.7900 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
KB0CIM | 444.1500 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:30 PM |
KB0CIM | 146.9850 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:29 PM |
KA9EOK | 147.0000 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KA9EOK | 444.7500 | Park Falls, WI | WI, North West | WI | Coordinated | N/A |
KA8WYN | 442.0375 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
KA8WYN | 443.5500 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:22 AM |
KA8PZP | 146.8800 | Bad Axe, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:22 AM |
KA0NWV | 146.6550 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
KA0NWV | 145.4700 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
KA0NWV | 444.9750 | Karlstad, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:05 PM |
KA0DTV | 146.7000 | Fisher, MN | MN, North West | MN | Coordinated | January 05, 2005, 8:04 PM |
K9LOD | 443.4500 | Negaunee, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 1:06 PM |
K8WQK | 147.3800 | Mancelona, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:42 AM |
Repeater locations: