Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
K5YHA | 147.2200 | Hale, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:01 PM |
K0HKZ | 146.9700 | International Falls, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:04 PM |
K0GUV | 147.3000 | Park Rapids, MN | MN, North West | MN | Coordinated | September 12, 2005, 7:16 PM |
AB8WU | 444.7750 | Eagle River, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:55 AM |
AB8WU | 52.8700 | Hancock, MI | MI, Upper Penninsula | N/A | Coordinated | July 28, 2020, 7:24 AM |
AA8ZV | 444.9250 | Kalkaska, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
AA8ZV | 147.3000 | Kalkaska, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:47 AM |
AA8YF | 147.3000 | White Pine, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:39 AM |
AA0WD | 146.9100 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: