Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VE3XTD | 444.3000 | Thunder Bay | North of Superior | ON | Unknown | May 04, 2008, 10:43 AM |
VE3WVU | 444.4500 | Espanola | Rainbow Country | ON | Active | January 24, 2022, 7:26 PM |
VE3WPR | 147.0000 | Maynooth | Getaway Country | ON | Coordinated | March 04, 2008, 4:21 PM |
VE3WJN | 146.9400 | Thunder Bay | North of Superior | ON | Unknown | N/A |
VE3WAW | 146.7900 | Wawa | Algoma Country | ON | Unknown | November 21, 2016, 5:19 PM |
VE3VHH | 147.0750 | Minden | Getaway Country | ON | Coordinated | March 04, 2008, 4:20 PM |
VE3VGI | 145.4100 | St. Charles | Rainbow Country | N/A | Testing | N/A |
VE3VBY | 145.3100 | Vermilion Bay | Sunset Country | ON | Active | December 14, 2016, 5:43 PM |
VE3UPS | 444.8000 | Parry Sound | Rainbow Country | ON | Coordinated | November 29, 2011, 6:31 AM |
VE3UPP | 145.4700 | Upsala | North of Superior | ON | Active | November 21, 2015, 7:39 AM |
VE3UOR | 442.5750 | Oro | Lakelands | ON | Coordinated | November 29, 2011, 6:13 AM |
VE3UHN | 444.9500 | Huntsville | Getaway Country | ON | Coordinated | August 10, 2017, 10:43 AM |
VE3UGB | 146.9100 | Midland | Lakelands | ON | Coordinated | November 06, 2005, 12:37 PM |
VE3UCR | 145.4300 | Foymount | Ontario East | ON | Coordinated | May 24, 2015, 6:47 AM |
VE3UCR | 442.3750 | Foymount | Ontario East | ON | Unknown | May 24, 2015, 6:47 AM |
VE3TOP | 147.0000 | Elliot Lake | Rainbow Country | ON | Active | November 29, 2015, 4:10 PM |
VE3TIV | 146.6100 | Kincardine | Lakelands | ON | Coordinated | November 06, 2005, 1:42 PM |
VE3TIR C | 147.2100 | Timmins | James Bay Frontier | ON | Active | November 29, 2011, 8:42 AM |
VE3TFM | 29.6200 | Uxbridge | Southern Ontario | ON | Coordinated | November 24, 2011, 10:49 AM |
VE3TBU | 443.8500 | Thunder Bay | North of Superior | ON | Unknown | N/A |
Repeater locations: