Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
W9BTN | 146.7000 | Lac Du Flambeau, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:40 PM |
W9RCG | 443.1250 | Bessemer, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
WA0GWI | 146.6700 | Cloquet, MN | MN, North East | MN | Coordinated | N/A |
WA8WG | 146.7000 | Cooks, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 11:01 AM |
WA9KLM | 444.9000 | Superior, WI | WI, North West | WI | Coordinated | N/A |
WA9VDW | 146.8200 | Superior, WI | WI, North West | WI | Coordinated | February 25, 2008, 7:49 PM |
WB0DGK | 147.2700 | Two Harbors, MN | MN, North East | MN | Coordinated | N/A |
WB0WTI | 146.8500 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB0WTI | 444.8000 | Thief River Falls, MN | MN, North West | MN | Coordinated | N/A |
WB8CRA | 443.9250 | Baraga, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:46 AM |
WB8DEL | 224.5600 | Stutsmanville, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:44 AM |
WB8TQZ | 147.0200 | Rogers City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:34 AM |
WD7ROS | 443.3625 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WD7ROS | 147.2300 | Roscommon, MI | MI, Lower Penninsula | MI | Coordinated | N/A |
WD8CBO | 443.2000 | Baudette, MN | MN, North West | MN | Coordinated | February 25, 2008, 11:41 AM |
WD8RFS | 147.2400 | Aurora, MN | MN, North East | MN | Coordinated | January 05, 2005, 8:29 PM |
WD8RFS | 145.3700 | Virginia, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 147.1200 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 444.1250 | Ely, MN | MN, North East | MN | Coordinated | N/A |
WD8RFS | 145.2300 | Silver Bay, MN | MN, North East | MN | Coordinated | N/A |
Repeater locations: