Record created: | March 05, 2017, 11:14 AM |
---|---|
Last updated: | October 25, 2021, 4:07 PM |
Status: | Coordinated |
Grid Square (XX99xx): | FN05sc |
Tourist Area: | Getaway Country |
District: | Haliburton |
Nearest town/city: | Eagle Lake |
Province/State: | ON |
Council: | Western New York - Southern Ontario |
Transmit Frequency: | 442.0000 MHz |
Transmit PL tone: | 162.2 Hz |
Transmit power (ERP): | 794 |
Antenna Height AAT: | 210 m |
Receive Frequency: | 447.0000 MHz |
Receive PL tone: | 162.2 Hz |
Repeater access: | PL 162.2 |
Echolink Node #: | 583427 |
IRLP Node #: | 2871 |
Emergency power source: | Generator |
Notes: | AllStar Node # 27485 http://www.va3pwr.com |
Reporters: | VA3PC, VE3PWR |
Location: