Record created: | March 05, 2017, 11:51 AM |
---|---|
Last updated: | October 25, 2021, 4:09 PM |
Status: | Coordinated |
Grid Square (XX99xx): | FN04ha |
Tourist Area: | Southern Ontario |
District: | Ontario South |
Nearest town/city: | Newmarket |
Province/State: | ON |
Council: | Western New York - Southern Ontario |
Transmit Frequency: | 443.2750 MHz |
Transmit PL tone: | 103.5 Hz |
Transmit power (ERP): | 794 |
Antenna Height AAT: | 466 m |
Receive Frequency: | 448.2750 MHz |
Receive PL tone: | 103.5 Hz |
Repeater access: | CSQ |
Echolink Node #: | 583427 |
IRLP Node #: | 2871 |
Emergency power source: | Generator |
Autopatch: | Closed |
Notes: | Allstar Node # 29341 http://www.va3pwr.com/ |
Reporters: | VA3PC, VE3PWR |
Location: