Record created: | March 05, 2017, 12:23 PM |
---|---|
Last updated: | October 25, 2021, 4:11 PM |
Status: | Coordinated |
Grid Square (XX99xx): | FN04ia |
Tourist Area: | Southern Ontario |
District: | Ontario South |
Nearest town/city: | Ballantrae |
Province/State: | ON |
Council: | Western New York - Southern Ontario |
Transmit Frequency: | 53.1300 MHz |
Transmit PL tone: | 103.5 Hz |
Transmit power (ERP): | 794 |
Antenna Height AAT: | 443 m |
Receive Frequency: | 52.1300 MHz |
Receive PL tone: | 103.5 Hz |
Repeater access: | PL 103.5 |
Echolink Node #: | 583427 |
IRLP Node #: | 2871 |
Emergency power source: | Generator |
Autopatch: | Closed |
Notes: | Allstar Node # 29341 http://www.va3pwr.com/ |
Reporters: | VA3PC, VE3PWR |
Location: