Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3MRR | 146.8650 | Bracebridge | Lakelands | ON | Coordinated | November 29, 2011, 6:02 AM |
VA3MIN | 145.2100 | Haliburton | Getaway Country | ON | Coordinated | November 24, 2011, 11:12 AM |
VA3LU | 146.8200 | Thunder Bay | North of Superior | ON | Inactive | November 21, 2015, 7:37 AM |
VA3LTX | 147.1050 | Dysart Twp. | Getaway Country | ON | Coordinated | March 01, 2008, 2:55 PM |
VA3IMB | 147.2850 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:11 AM |
VA3IGN | 147.1800 | Ignace | Sunset Country | ON | Active | December 15, 2017, 11:19 PM |
VA3HAL | 442.0000 | Eagle Lake | Getaway Country | ON | Coordinated | October 25, 2021, 4:07 PM |
VA3GJY | 146.9400 | Hearst | James Bay Frontier | ON | Inactive | March 13, 2020, 8:19 AM |
VA3FOY | 147.2850 | Bancroft | Getaway Country | ON | Testing | November 29, 2011, 10:37 AM |
VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3BFR | 145.1700 | Burks Falls | Near North | ON | Coordinated | September 17, 2019, 3:20 PM |
SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
NZ8U | 147.0900 | Republic MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:33 AM |
NT0B | 147.1500 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
NM8RC | 146.8200 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:57 AM |
Repeater locations: