Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
KB0CIM | 146.9850 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:29 PM |
KB0CIM | 444.1500 | Cohasset, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:30 PM |
KB0HYB | 146.7900 | Hibbing, MN | MN, North East | MN | Coordinated | N/A |
KB0MM | 145.4500 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 12:00 PM |
KB0P | 442.2000 | Marquette, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:43 AM |
KB0QYC | 147.0600 | Virginia, MN | MN, North East | MN | Coordinated | February 25, 2008, 1:28 PM |
KB0QYC | 147.1650 | Coleraine, MN | MN, North East | MN | Coordinated | N/A |
KB0QYC | 147.3000 | Isabella, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:42 PM |
KB0QYC | 443.5000 | Gilbert, MN | MN, North East | MN | Coordinated | N/A |
KB0TNB | 53.0900 | Bayfield, WI | WI, North West | WI | Coordinated | N/A |
KB0TNB | 53.1700 | Mahtowa, MN | MN, North East | MN | Coordinated | N/A |
KB0VAE | 444.5500 | Grand Rapids, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:05 PM |
KB0VAE | 146.8800 | Grand Rapids, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:05 PM |
KB0VAE | 147.0750 | Grand Rapids, MN | MN, North Central | MN | Coordinated | January 05, 2005, 8:05 PM |
KB8BQX | 145.1300 | Escanaba, MI | MI, Upper Penninsula | MI | Coordinated | July 23, 2020, 10:43 AM |
KB8RWG | 146.9000 | Oscoda, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:04 PM |
KB8RWG | 444.9000 | Oscoda, MI | MI, Lower Penninsula | MI | Coordinated | February 26, 2008, 7:05 PM |
KB8YUR | 444.5000 | Bay City, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:15 AM |
KB9ENO | 145.1300 | Sayner, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:38 PM |
KB9VPA | 146.7600 | Superior, WI | WI, North West | WI | Coordinated | N/A |
Repeater locations: