Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
N8UNK | 443.3500 | Eagle River, MI | MI, Upper Penninsula | MI | Coordinated | N/A |
N8WAV | 147.3900 | Houghton, MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:41 AM |
N9AFN | 146.6700 | Lac Du Flambeau, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:39 PM |
N9GHE | 147.1950 | Three Lakes, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:40 PM |
N9GHE | 224.5400 | Three Lakes, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:43 PM |
N9MMU | 147.2550 | Hayward, WI | WI, North West | WI | Coordinated | N/A |
N9NBN | 223.8200 | Niagara, WI | WI, North Central | WI | Coordinated | February 25, 2008, 7:41 PM |
N9QWH | 145.4900 | Solon Springs, WI | WI, North West | WI | Coordinated | N/A |
NI0K | 444.9500 | Bemidji, MN | MN, North Central | MN | Coordinated | February 25, 2008, 11:58 AM |
NM8RC | 146.8200 | Gaylord, MI | MI, Lower Penninsula | MI | Coordinated | July 24, 2020, 10:57 AM |
NT0B | 147.1500 | Gilbert, MN | MN, North East | MN | Coordinated | February 25, 2008, 12:37 PM |
NZ8U | 147.0900 | Republic MI | MI, Upper Penninsula | MI | Coordinated | July 28, 2020, 7:33 AM |
SNRP | 145.2500 | None | N/A | ON | Testing | November 29, 2015, 4:17 PM |
SNRP | 444.0000 | None | N/A | ON | Testing | November 29, 2015, 4:16 PM |
VA3BFR | 145.1700 | Burks Falls | Near North | ON | Coordinated | September 17, 2019, 3:20 PM |
VA3DIS | 147.3750 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:20 PM |
VA3EMC | 147.3300 | Sioux Narrows | Sunset Country | ON | Active | January 30, 2019, 5:45 PM |
VA3EMN | 146.7150 | Nestor Falls | Sunset Country | ON | Active | January 30, 2019, 5:44 PM |
VA3EOD | 145.4250 | Dryden | Sunset Country | ON | Active | December 15, 2017, 11:32 PM |
VA3FOK | 443.8000 | Fauquier | James Bay Frontier | ON | Unknown | June 29, 2017, 7:32 PM |
Repeater locations: