Callsign | Tx Freq | Location | Area | Pr/St | Status | Last Updated |
---|---|---|---|---|---|---|
VA3PWR | 443.2750 | Newmarket | Southern Ontario | ON | Coordinated | October 25, 2021, 4:09 PM |
VA3PWR | 53.1300 | Ballantrae | Southern Ontario | ON | Coordinated | October 25, 2021, 4:11 PM |
VA3PTX | 53.0900 | Pefferlaw | Southern Ontario | ON | Coordinated | November 24, 2011, 10:58 AM |
VA3PLA | 147.1800 | McArthurs Mills | Getaway Country | ON | Coordinated | November 29, 2011, 10:30 AM |
VA3PBO | 444.5750 | Peterborough | Getaway Country | ON | Coordinated | November 06, 2005, 1:54 PM |
VA3OTL | 146.7900 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:07 AM |
VA3OTL | 145.1300 | Sault Ste Marie | Algoma Country | ON | Testing | August 11, 2024, 8:27 PM |
VA3OTL | 443.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 10:06 AM |
VA3OTL | 442.8500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:20 PM |
VA3OTL | 927.0250 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:21 PM |
VA3OTL | 927.7000 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:28 PM |
VA3OTL | 443.0500 | Sault Ste Marie | Algoma Country | ON | Active | August 11, 2024, 8:24 PM |
VA3OPP | 145.1500 | North Bay | Near North | ON | TempOffAir | June 01, 2016, 8:13 PM |
VA3ONL | 442.3750 | Sudbury | Rainbow Country | ON | Temp Off Air | November 14, 2016, 4:24 PM |
VA3OME | 147.0900 | Omemee | Getaway Country | ON | Coordinated | November 30, 2011, 6:51 PM |
VA3OLA | 53.0300 | Thunder Bay | North of Superior | ON | Unknown | January 02, 2005, 10:03 AM |
VA3OFM | 146.7300 | Gravenhurst | Lakelands | ON | Active | November 30, 2011, 7:10 PM |
VA3NLS | 442.8750 | Edgar | Lakelands | ON | Coordinated | November 29, 2011, 6:17 AM |
VA3NKP | 146.9300 | Kapuskasing | James Bay Frontier | ON | Unknown | January 05, 2017, 7:48 AM |
VA3NEG | 444.4250 | Goring | Lakelands | ON | Coordinated | March 04, 2008, 4:17 PM |
Repeater locations: