This Month
High Temperature | 27.4°C | 07/01/2025 03:43:39 PM |
Low Temperature | 15.6°C | 07/02/2025 05:50:29 AM |
High Heat Index | 28.2°C | 07/01/2025 02:44:42 PM |
Low Wind Chill | 15.6°C | 07/02/2025 05:55:00 AM |
High Dewpoint | 19.4°C | 07/01/2025 11:50:44 AM |
Low Dewpoint | 13.7°C | 07/02/2025 06:08:28 AM |
High Humidity | 95% | 07/01/2025 05:44:49 AM |
Low Humidity | 50% | 07/01/2025 05:17:39 PM |
High Barometer | 981.0 mbar | 07/02/2025 06:21:27 AM |
Low Barometer | 975.7 mbar | 07/01/2025 04:30:39 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:02 AM |
High Wind Speed | 19 km/h 13° | 07/01/2025 07:53:07 AM |
Average Wind | 5 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 356° | |
High UV | 9.2 | 07/01/2025 02:31:40 PM |
Low UV | 0.0 | 07/01/2025 12:00:53 AM |
High ET | 0.00 in | 07/01/2025 01:25:00 PM |
Low ET | 0.00 in | 07/01/2025 06:05:00 AM |
High Radiation | 1145 W/m² | 07/01/2025 02:31:40 PM |
Low Radiation | 0 W/m² | 07/01/2025 12:00:53 AM |
Calendar Year
High Temperature | 31.1°C | 06/23/2025 02:51:19 PM |
Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
High Heat Index | 36.7°C | 06/23/2025 02:01:21 PM |
Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
High Dewpoint | 24.4°C | 06/23/2025 01:54:22 PM |
Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
High Humidity | 96% | 01/01/2025 06:47:34 AM |
Low Humidity | 24% | 04/28/2025 05:20:45 PM |
High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
Rain Total | 15.91 in | |
High Rain Rate | 2.66 in/h | 06/21/2025 09:37:56 PM |
High Wind Speed | 47 km/h 307° | 04/29/2025 10:02:40 AM |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 331° | |
High UV | 9.2 | 06/28/2025 01:20:42 PM |
Low UV | 0.0 | 01/01/2025 01:10:37 AM |
High ET | 0.00 in | 06/23/2025 01:35:00 PM |
Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
High Radiation | 1243 W/m² | 05/24/2025 01:11:18 PM |
Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Monthly Statistics and Plots









