This Month
| High Temperature | 21.4°C | 09/01/2026 05:11:05 PM |
| Low Temperature | 17.3°C | 09/01/2026 06:20:14 AM |
| High Heat Index | 22.0°C | 09/01/2026 05:11:05 PM |
| Low Wind Chill | 17.3°C | 09/01/2026 06:25:00 AM |
| High Dewpoint | 20.1°C | 09/01/2026 05:16:04 PM |
| Low Dewpoint | 17.1°C | 09/01/2026 06:21:13 AM |
| High Humidity | 99% | 09/01/2026 08:33:11 AM |
| Low Humidity | 91% | 09/01/2026 05:07:05 PM |
| High Barometer | 985.2 mbar | 09/01/2026 12:03:19 AM |
| Low Barometer | 982.0 mbar | 09/01/2026 03:54:14 AM |
| Rain Total | 0.31 in | |
| High Rain Rate | 0.32 in/h | 09/01/2026 03:14:17 AM |
| High Wind Speed | 14 km/h 348° | 09/01/2026 09:29:23 AM |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 16° | |
| High UV | 2.4 | 09/01/2026 11:18:09 AM |
| Low UV | 0.0 | 09/01/2026 12:00:19 AM |
| High ET | 0.00 in | 09/01/2026 12:10:00 PM |
| Low ET | 0.00 in | 09/01/2026 04:00:00 AM |
| High Radiation | 307 W/m² | 09/01/2026 11:18:09 AM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:19 AM |
Calendar Year
| High Temperature | 32.3°C | 07/14/2026 03:50:29 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 28.45 in | |
| High Rain Rate | 8.68 in/h | 07/27/2026 10:09:03 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 340° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots