This Month
| High Temperature | 11.2°C | 04/03/2026 08:53:02 AM |
| Low Temperature | -6.6°C | 04/01/2026 09:01:40 AM |
| High Heat Index | 10.9°C | 04/03/2026 08:53:02 AM |
| Low Wind Chill | -6.6°C | 04/01/2026 09:05:00 AM |
| High Dewpoint | 10.9°C | 04/03/2026 08:53:02 AM |
| Low Dewpoint | -10.9°C | 04/02/2026 04:36:26 AM |
| High Humidity | 99% | 04/03/2026 12:14:02 PM |
| Low Humidity | 53% | 04/02/2026 03:35:16 PM |
| High Barometer | 1004.3 mbar | 04/02/2026 12:38:28 AM |
| Low Barometer | 972.8 mbar | 04/05/2026 01:21:33 AM |
| Rain Total | 2.43 in | |
| High Rain Rate | 0.57 in/h | 04/03/2026 01:33:11 AM |
| High Wind Speed | 21 km/h 306° | 04/04/2026 12:27:59 PM |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 20° | |
| High UV | 6.8 | 04/03/2026 01:39:59 PM |
| Low UV | 0.0 | 04/01/2026 12:00:47 AM |
| High ET | 0.00 in | 04/03/2026 02:40:00 PM |
| Low ET | 0.00 in | 04/01/2026 12:05:00 AM |
| High Radiation | 2028 W/m² | 04/03/2026 01:39:59 PM |
| Low Radiation | 0 W/m² | 04/01/2026 12:00:47 AM |
Calendar Year
| High Temperature | 12.5°C | 03/09/2026 03:13:34 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 11.2°C | 03/09/2026 03:14:34 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 10.9°C | 04/03/2026 08:53:02 AM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 99% | 03/16/2026 01:22:30 PM |
| Low Humidity | 35% | 02/19/2026 01:37:56 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 5.55 in | |
| High Rain Rate | 0.65 in/h | 03/31/2026 04:39:54 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 348° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 02/28/2026 01:30:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots