This Month
| High Temperature | 31.7°C | 07/01/2026 02:12:51 PM |
| Low Temperature | 18.1°C | 07/04/2026 04:58:59 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | 18.1°C | 07/04/2026 05:00:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | 16.8°C | 07/04/2026 05:02:59 AM |
| High Humidity | 96% | 07/01/2026 04:32:02 AM |
| Low Humidity | 62% | 07/02/2026 05:33:30 PM |
| High Barometer | 985.6 mbar | 07/03/2026 08:18:17 AM |
| Low Barometer | 978.9 mbar | 07/01/2026 05:00:00 AM |
| Rain Total | 0.07 in | |
| High Rain Rate | 0.25 in/h | 07/03/2026 06:42:12 PM |
| High Wind Speed | 24 km/h 349° | 07/01/2026 08:36:39 AM |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 336° | |
| High UV | 8.1 | 07/02/2026 01:31:34 PM |
| Low UV | 0.0 | 07/01/2026 12:00:05 AM |
| High ET | 0.00 in | 07/01/2026 01:05:00 PM |
| Low ET | 0.00 in | 07/01/2026 06:05:00 AM |
| High Radiation | 1013 W/m² | 07/02/2026 01:31:34 PM |
| Low Radiation | 0 W/m² | 07/01/2026 12:00:05 AM |
Calendar Year
| High Temperature | 31.7°C | 07/01/2026 02:12:51 PM |
| Low Temperature | -35.6°C | 01/24/2026 08:04:11 AM |
| High Heat Index | 39.3°C | 07/01/2026 02:11:51 PM |
| Low Wind Chill | -46.2°C | 01/24/2026 08:55:00 AM |
| High Dewpoint | 25.6°C | 07/01/2026 01:06:53 PM |
| Low Dewpoint | -38.2°C | 01/24/2026 08:03:11 AM |
| High Humidity | 100% | 04/16/2026 01:15:55 PM |
| Low Humidity | 26% | 04/27/2026 05:04:19 PM |
| High Barometer | 1013.4 mbar | 01/24/2026 10:34:08 AM |
| Low Barometer | 957.0 mbar | 03/16/2026 01:14:44 PM |
| Rain Total | 17.51 in | |
| High Rain Rate | 1.02 in/h | 06/30/2026 07:24:11 PM |
| High Wind Speed | 85 km/h 347° | 01/24/2026 08:40:03 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 342° | |
| High UV | 10.3 | 03/01/2026 12:46:00 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 04/17/2026 02:15:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 3383 W/m² | 03/01/2026 12:46:00 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Monthly Statistics and Plots