Calendar Year
| High Temperature | -12.3°C | 01/03/2026 02:30:03 AM |
| Low Temperature | -26.6°C | 01/02/2026 04:53:19 AM |
| High Heat Index | -12.3°C | 01/03/2026 02:30:03 AM |
| Low Wind Chill | -26.6°C | 01/02/2026 04:55:00 AM |
| High Dewpoint | -13.8°C | 01/03/2026 02:04:03 AM |
| Low Dewpoint | -28.7°C | 01/02/2026 04:51:19 AM |
| High Humidity | 89% | 01/03/2026 01:31:04 AM |
| Low Humidity | 67% | 01/01/2026 12:55:27 PM |
| High Barometer | 994.9 mbar | 01/04/2026 06:34:38 PM |
| Low Barometer | 975.4 mbar | 01/01/2026 12:18:35 AM |
| High Wind Speed | 11 km/h 302° | 01/03/2026 02:06:42 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 269° | |
| High UV | 0.5 | 01/01/2026 01:06:27 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 01/03/2026 12:25:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 91 W/m² | 01/01/2026 01:06:27 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Rain Year (1-Jan start)
| Rain Year Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/2026 12:00:07 AM |
Yearly Statistics and Plots