Calendar Year
High Temperature | 16.1°C | 03/16/2025 03:18:16 PM |
Low Temperature | -31.9°C | 01/20/2025 07:43:08 AM |
High Heat Index | 15.7°C | 03/16/2025 03:19:16 PM |
Low Wind Chill | -31.9°C | 01/20/2025 07:45:00 AM |
High Dewpoint | 11.6°C | 03/16/2025 04:27:15 PM |
Low Dewpoint | -34.2°C | 01/20/2025 08:07:09 AM |
High Humidity | 96% | 01/01/2025 06:47:34 AM |
Low Humidity | 31% | 03/14/2025 06:16:52 PM |
High Barometer | 1007.9 mbar | 02/01/2025 09:15:46 PM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
High Wind Speed | 30 km/h 138° | 01/17/2025 11:48:21 PM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 280° | |
High UV | 4.1 | 03/21/2025 12:39:43 PM |
Low UV | 0.0 | 01/01/2025 01:10:37 AM |
High ET | 0.00 in | 03/18/2025 02:20:00 PM |
Low ET | 0.00 in | 01/01/2025 05:30:00 AM |
High Radiation | 986 W/m² | 03/16/2025 12:39:17 PM |
Low Radiation | 0 W/m² | 01/01/2025 01:10:37 AM |
Rain Year (1-Jan start)
Rain Year Total | 1.73 in | |
High Rain Rate | 0.31 in/h | 01/14/2025 09:59:49 AM |
Yearly Statistics and Plots










