This Week
| High Temperature | 21.7°C | 01:04:27 PM (Monday) |
| Low Temperature | 13.5°C | 04:33:34 AM (Monday) |
| High Heat Index | 22.2°C | 01:05:26 PM (Monday) |
| Low Wind Chill | 13.5°C | 04:35:00 AM (Monday) |
| High Dewpoint | 20.1°C | 05:16:04 PM (Tuesday) |
| Low Dewpoint | 13.3°C | 02:16:34 AM (Monday) |
| High Humidity | 99% | 08:33:11 AM (Tuesday) |
| Low Humidity | 82% | 01:10:26 PM (Monday) |
| High Barometer | 989.8 mbar | 02:25:36 AM (Monday) |
| Low Barometer | 982.0 mbar | 03:54:14 AM (Tuesday) |
| Rain Total | 0.42 in | |
| High Rain Rate | 0.32 in/h | 03:14:17 AM (Tuesday) |
| High Wind Speed | 21 km/h 353° | 12:20:17 PM (Monday) |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 11° | |
| High UV | 7.4 | 02:23:44 PM (Sunday) |
| Low UV | 0.0 | 12:00:56 AM (Sunday) |
| High ET | 0.00 in | 12:50:00 PM (Monday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 969 W/m² | 02:23:44 PM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:56 AM (Sunday) |
This Month
| High Temperature | 21.4°C | 09/01/2026 05:11:05 PM |
| Low Temperature | 17.3°C | 09/01/2026 06:20:14 AM |
| High Heat Index | 22.0°C | 09/01/2026 05:11:05 PM |
| Low Wind Chill | 17.3°C | 09/01/2026 06:25:00 AM |
| High Dewpoint | 20.1°C | 09/01/2026 05:16:04 PM |
| Low Dewpoint | 17.1°C | 09/01/2026 06:21:13 AM |
| High Humidity | 99% | 09/01/2026 08:33:11 AM |
| Low Humidity | 91% | 09/01/2026 05:07:05 PM |
| High Barometer | 985.2 mbar | 09/01/2026 12:03:19 AM |
| Low Barometer | 982.0 mbar | 09/01/2026 03:54:14 AM |
| Rain Total | 0.31 in | |
| High Rain Rate | 0.32 in/h | 09/01/2026 03:14:17 AM |
| High Wind Speed | 14 km/h 348° | 09/01/2026 09:29:23 AM |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 16° | |
| High UV | 2.4 | 09/01/2026 11:18:09 AM |
| Low UV | 0.0 | 09/01/2026 12:00:19 AM |
| High ET | 0.00 in | 09/01/2026 12:10:00 PM |
| Low ET | 0.00 in | 09/01/2026 04:00:00 AM |
| High Radiation | 307 W/m² | 09/01/2026 11:18:09 AM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:19 AM |
Weekly Statistics and Plots