This Week
High Temperature | 27.4°C | 01:53:02 PM (Monday) |
Low Temperature | 13.8°C | 06:09:29 AM (Sunday) |
High Heat Index | 29.1°C | 01:53:02 PM (Monday) |
Low Wind Chill | 13.8°C | 06:10:00 AM (Sunday) |
High Dewpoint | 20.8°C | 02:07:01 PM (Monday) |
Low Dewpoint | 12.7°C | 06:06:27 AM (Sunday) |
High Humidity | 95% | 05:44:49 AM (Tuesday) |
Low Humidity | 50% | 05:17:39 PM (Tuesday) |
High Barometer | 987.3 mbar | 08:01:26 AM (Sunday) |
Low Barometer | 975.7 mbar | 04:30:39 PM (Tuesday) |
Rain Total | 0.40 in | |
High Rain Rate | 0.69 in/h | 03:55:03 PM (Monday) |
High Wind Speed | 21 km/h 254° | 08:12:29 AM (Sunday) |
Average Wind | 3 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 350° | |
High UV | 9.2 | 02:31:40 PM (Tuesday) |
Low UV | 0.0 | 12:00:34 AM (Sunday) |
High ET | 0.00 in | 01:25:00 PM (Tuesday) |
Low ET | 0.00 in | 12:05:00 AM (Sunday) |
High Radiation | 1145 W/m² | 02:31:40 PM (Tuesday) |
Low Radiation | 0 W/m² | 12:00:34 AM (Sunday) |
This Month
High Temperature | 27.4°C | 07/01/2025 03:43:39 PM |
Low Temperature | 15.6°C | 07/02/2025 05:50:29 AM |
High Heat Index | 28.2°C | 07/01/2025 02:44:42 PM |
Low Wind Chill | 15.6°C | 07/02/2025 05:55:00 AM |
High Dewpoint | 19.4°C | 07/01/2025 11:50:44 AM |
Low Dewpoint | 13.7°C | 07/02/2025 06:08:28 AM |
High Humidity | 95% | 07/01/2025 05:44:49 AM |
Low Humidity | 50% | 07/01/2025 05:17:39 PM |
High Barometer | 981.0 mbar | 07/02/2025 06:21:27 AM |
Low Barometer | 975.7 mbar | 07/01/2025 04:30:39 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 07/01/2025 12:00:02 AM |
High Wind Speed | 19 km/h 13° | 07/01/2025 07:53:07 AM |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 354° | |
High UV | 9.2 | 07/01/2025 02:31:40 PM |
Low UV | 0.0 | 07/01/2025 12:00:53 AM |
High ET | 0.00 in | 07/01/2025 01:25:00 PM |
Low ET | 0.00 in | 07/01/2025 06:05:00 AM |
High Radiation | 1145 W/m² | 07/01/2025 02:31:40 PM |
Low Radiation | 0 W/m² | 07/01/2025 12:00:53 AM |
Weekly Statistics and Plots









