This Week
High Temperature | 0.2°C | 04:42:46 AM (Monday) |
Low Temperature | -2.2°C | 09:39:00 AM (Sunday) |
High Heat Index | 0.2°C | 04:42:46 AM (Monday) |
Low Wind Chill | -2.2°C | 09:45:00 AM (Sunday) |
High Dewpoint | -0.5°C | 04:43:46 AM (Monday) |
Low Dewpoint | -8.1°C | 03:23:05 AM (Sunday) |
High Humidity | 95% | 08:43:41 AM (Monday) |
Low Humidity | 57% | 03:23:05 AM (Sunday) |
High Barometer | 992.0 mbar | 12:00:08 AM (Sunday) |
Low Barometer | 965.7 mbar | 04:46:46 AM (Monday) |
Rain Total | 0.27 in | |
High Rain Rate | 0.21 in/h | 09:09:01 AM (Sunday) |
High Wind Speed | 16 km/h 288° | 08:31:53 PM (Sunday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 21° | |
High UV | 1.4 | 01:15:39 PM (Monday) |
Low UV | 0.0 | 12:00:08 AM (Sunday) |
High ET | 0.00 in | 01:25:00 PM (Monday) |
Low ET | 0.00 in | 12:05:00 AM (Sunday) |
High Radiation | 316 W/m² | 01:15:39 PM (Monday) |
Low Radiation | 0 W/m² | 12:00:08 AM (Sunday) |
This Month
High Temperature | 16.1°C | 03/16/2025 03:18:16 PM |
Low Temperature | -28.4°C | 03/02/2025 07:25:38 AM |
High Heat Index | 15.7°C | 03/16/2025 03:19:16 PM |
Low Wind Chill | -28.4°C | 03/02/2025 07:30:00 AM |
High Dewpoint | 11.6°C | 03/16/2025 04:27:15 PM |
Low Dewpoint | -30.7°C | 03/02/2025 07:25:38 AM |
High Humidity | 96% | 03/06/2025 07:53:27 AM |
Low Humidity | 31% | 03/14/2025 06:16:52 PM |
High Barometer | 996.1 mbar | 03/28/2025 07:45:39 AM |
Low Barometer | 954.7 mbar | 03/06/2025 03:06:31 AM |
Rain Total | 1.44 in | |
High Rain Rate | 0.30 in/h | 03/16/2025 10:09:22 AM |
High Wind Speed | 18 km/h 17° | 03/16/2025 11:47:37 AM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 315° | |
High UV | 4.1 | 03/21/2025 12:39:43 PM |
Low UV | 0.0 | 03/01/2025 12:00:59 AM |
High ET | 0.00 in | 03/18/2025 02:20:00 PM |
Low ET | 0.00 in | 03/01/2025 12:05:00 AM |
High Radiation | 986 W/m² | 03/16/2025 12:39:17 PM |
Low Radiation | 0 W/m² | 03/01/2025 12:00:59 AM |
Weekly Statistics and Plots









