This Week
| High Temperature | 2.4°C | 05:08:18 AM (Sunday) |
| Low Temperature | 0.5°C | 01:03:21 AM (Sunday) |
| High Heat Index | 2.4°C | 05:08:18 AM (Sunday) |
| Low Wind Chill | 0.5°C | 01:10:00 AM (Sunday) |
| High Dewpoint | 1.8°C | 05:08:18 AM (Sunday) |
| Low Dewpoint | -1.3°C | 01:00:21 AM (Sunday) |
| High Humidity | 96% | 04:34:18 AM (Sunday) |
| Low Humidity | 85% | 12:21:23 AM (Sunday) |
| High Barometer | 1001.9 mbar | 01:00:21 AM (Sunday) |
| Low Barometer | 1001.1 mbar | 04:34:18 AM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:03 AM (Sunday) |
| High Wind Speed | 5 km/h 320° | 12:54:15 AM (Sunday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 103° | |
| High UV | 0.0 | 12:00:22 AM (Sunday) |
| Low UV | 0.0 | 12:00:22 AM (Sunday) |
| High Radiation | 0 W/m² | 12:00:22 AM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:22 AM (Sunday) |
This Month
| High Temperature | 2.4°C | 11/01/2026 05:08:18 AM |
| Low Temperature | 0.5°C | 11/01/2026 01:03:21 AM |
| High Heat Index | 2.4°C | 11/01/2026 05:08:18 AM |
| Low Wind Chill | 0.5°C | 11/01/2026 01:10:00 AM |
| High Dewpoint | 1.8°C | 11/01/2026 05:08:18 AM |
| Low Dewpoint | -1.3°C | 11/01/2026 01:00:21 AM |
| High Humidity | 96% | 11/01/2026 04:34:18 AM |
| Low Humidity | 85% | 11/01/2026 12:21:23 AM |
| High Barometer | 1001.9 mbar | 11/01/2026 01:00:21 AM |
| Low Barometer | 1001.1 mbar | 11/01/2026 04:34:18 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 11/01/2026 12:00:03 AM |
| High Wind Speed | 5 km/h 320° | 11/01/2026 12:54:15 AM |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 103° | |
| High UV | 0.0 | 11/01/2026 12:00:22 AM |
| Low UV | 0.0 | 11/01/2026 12:00:22 AM |
| High Radiation | 0 W/m² | 11/01/2026 12:00:22 AM |
| Low Radiation | 0 W/m² | 11/01/2026 12:00:22 AM |
Weekly Statistics and Plots