This Week
| High Temperature | 9.0°C | 06:16:36 AM (Monday) | 
| Low Temperature | 1.4°C | 06:05:54 AM (Sunday) | 
| High Heat Index | 7.8°C | 06:17:36 AM (Monday) | 
| Low Wind Chill | 1.4°C | 06:10:00 AM (Sunday) | 
| High Dewpoint | 6.8°C | 02:04:29 PM (Monday) | 
| Low Dewpoint | -3.5°C | 04:55:56 AM (Sunday) | 
| High Humidity | 95% | 01:53:30 PM (Monday) | 
| Low Humidity | 56% | 12:43:50 PM (Sunday) | 
| High Barometer | 995.1 mbar | 08:04:52 AM (Sunday) | 
| Low Barometer | 973.4 mbar | 01:50:30 PM (Monday) | 
| Rain Total | 0.45 in | |
| High Rain Rate | 0.19 in/h | 08:23:26 PM (Monday) | 
| High Wind Speed | 12 km/h 134° | 01:38:34 AM (Monday) | 
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 195° | |
| High UV | 2.6 | 11:12:51 AM (Sunday) | 
| Low UV | 0.0 | 12:00:01 AM (Sunday) | 
| High ET | 0.00 in | 01:00:00 PM (Sunday) | 
| Low ET | 0.00 in | 12:05:00 AM (Sunday) | 
| High Radiation | 400 W/m² | 11:12:51 AM (Sunday) | 
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) | 
This Month
| High Temperature | 9.0°C | 11/03/2025 06:16:36 AM | 
| Low Temperature | 1.4°C | 11/02/2025 06:05:54 AM | 
| High Heat Index | 7.8°C | 11/03/2025 06:17:36 AM | 
| Low Wind Chill | 1.4°C | 11/02/2025 06:10:00 AM | 
| High Dewpoint | 6.8°C | 11/03/2025 02:04:29 PM | 
| Low Dewpoint | -3.5°C | 11/02/2025 04:55:56 AM | 
| High Humidity | 95% | 11/03/2025 01:53:30 PM | 
| Low Humidity | 56% | 11/02/2025 12:43:50 PM | 
| High Barometer | 995.1 mbar | 11/02/2025 08:04:52 AM | 
| Low Barometer | 973.4 mbar | 11/03/2025 01:50:30 PM | 
| Rain Total | 0.46 in | |
| High Rain Rate | 0.19 in/h | 11/03/2025 08:23:26 PM | 
| High Wind Speed | 12 km/h 134° | 11/03/2025 01:38:34 AM | 
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 241° | |
| High UV | 2.6 | 11/02/2025 11:12:51 AM | 
| Low UV | 0.0 | 11/01/2025 12:00:19 AM | 
| High ET | 0.00 in | 11/02/2025 01:00:00 PM | 
| Low ET | 0.00 in | 11/01/2025 01:05:00 AM | 
| High Radiation | 400 W/m² | 11/02/2025 11:12:51 AM | 
| Low Radiation | 0 W/m² | 11/01/2025 12:00:19 AM | 
Weekly Statistics and Plots