This Week
High Temperature | 25.8°C | 02:29:39 PM (Wednesday) |
Low Temperature | 7.0°C | 07:29:06 AM (Tuesday) |
High Heat Index | 25.8°C | 02:30:39 PM (Wednesday) |
Low Wind Chill | 7.0°C | 07:35:00 AM (Tuesday) |
High Dewpoint | 15.8°C | 03:24:38 PM (Wednesday) |
Low Dewpoint | 5.4°C | 07:27:06 AM (Tuesday) |
High Humidity | 94% | 09:35:04 AM (Tuesday) |
Low Humidity | 46% | 02:24:39 PM (Wednesday) |
High Barometer | 998.6 mbar | 08:38:25 AM (Monday) |
Low Barometer | 985.3 mbar | 05:39:28 AM (Thursday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 14 km/h 302° | 08:03:26 PM (Wednesday) |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 334° | |
High UV | 6.3 | 12:05:39 PM (Sunday) |
Low UV | 0.0 | 12:00:51 AM (Sunday) |
High ET | 0.00 in | 01:50:00 PM (Sunday) |
Low ET | 0.00 in | 12:05:00 AM (Sunday) |
High Radiation | 874 W/m² | 12:05:39 PM (Sunday) |
Low Radiation | 0 W/m² | 12:00:51 AM (Sunday) |
This Month
High Temperature | 25.8°C | 09/17/2025 02:29:39 PM |
Low Temperature | 3.1°C | 09/12/2025 07:34:24 AM |
High Heat Index | 25.9°C | 09/01/2025 02:36:00 PM |
Low Wind Chill | 3.2°C | 09/12/2025 07:40:00 AM |
High Dewpoint | 16.7°C | 09/01/2025 02:33:58 PM |
Low Dewpoint | 1.7°C | 09/12/2025 07:31:25 AM |
High Humidity | 95% | 09/04/2025 10:39:01 AM |
Low Humidity | 45% | 09/03/2025 01:10:19 PM |
High Barometer | 998.6 mbar | 09/15/2025 08:38:25 AM |
Low Barometer | 968.0 mbar | 09/05/2025 03:08:38 PM |
Rain Total | 0.92 in | |
High Rain Rate | 0.74 in/h | 09/04/2025 02:42:11 AM |
High Wind Speed | 14 km/h 302° | 09/17/2025 08:03:26 PM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 274° | |
High UV | 8.0 | 09/02/2025 12:57:39 PM |
Low UV | 0.0 | 09/01/2025 12:00:10 AM |
High ET | 0.00 in | 09/01/2025 02:15:00 PM |
Low ET | 0.00 in | 09/01/2025 12:05:00 AM |
High Radiation | 960 W/m² | 09/06/2025 01:22:19 PM |
Low Radiation | 0 W/m² | 09/01/2025 12:00:10 AM |
Weekly Statistics and Plots









