This Week
| High Temperature | -12.6°C | 09:39:28 AM (Monday) |
| Low Temperature | -24.9°C | 07:18:45 AM (Sunday) |
| High Heat Index | -12.6°C | 09:39:28 AM (Monday) |
| Low Wind Chill | -24.8°C | 07:20:00 AM (Sunday) |
| High Dewpoint | -14.4°C | 09:39:28 AM (Monday) |
| Low Dewpoint | -27.0°C | 07:18:45 AM (Sunday) |
| High Humidity | 87% | 12:44:33 AM (Monday) |
| Low Humidity | 76% | 02:23:40 PM (Sunday) |
| High Barometer | 995.5 mbar | 11:10:36 PM (Sunday) |
| Low Barometer | 986.3 mbar | 09:39:28 AM (Monday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:06 AM (Sunday) |
| High Wind Speed | 6 km/h 305° | 11:18:30 AM (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 292° | |
| High UV | 0.2 | 02:04:41 PM (Sunday) |
| Low UV | 0.0 | 12:00:49 AM (Sunday) |
| High ET | 0.00 in | 01:00:00 PM (Sunday) |
| Low ET | 0.00 in | 12:05:00 AM (Sunday) |
| High Radiation | 44 W/m² | 02:04:41 PM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:49 AM (Sunday) |
This Month
| High Temperature | -12.3°C | 01/03/2026 02:30:03 AM |
| Low Temperature | -26.6°C | 01/02/2026 04:53:19 AM |
| High Heat Index | -12.3°C | 01/03/2026 02:30:03 AM |
| Low Wind Chill | -26.6°C | 01/02/2026 04:55:00 AM |
| High Dewpoint | -13.8°C | 01/03/2026 02:04:03 AM |
| Low Dewpoint | -28.7°C | 01/02/2026 04:51:19 AM |
| High Humidity | 89% | 01/03/2026 01:31:04 AM |
| Low Humidity | 67% | 01/01/2026 12:55:27 PM |
| High Barometer | 995.5 mbar | 01/04/2026 11:10:36 PM |
| Low Barometer | 975.4 mbar | 01/01/2026 12:18:35 AM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 01/01/2026 12:00:07 AM |
| High Wind Speed | 11 km/h 302° | 01/03/2026 02:06:42 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 272° | |
| High UV | 0.5 | 01/01/2026 01:06:27 PM |
| Low UV | 0.0 | 01/01/2026 12:00:36 AM |
| High ET | 0.00 in | 01/03/2026 12:25:00 PM |
| Low ET | 0.00 in | 01/01/2026 05:05:00 PM |
| High Radiation | 91 W/m² | 01/01/2026 01:06:27 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:36 AM |
Weekly Statistics and Plots